| |||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||
| Manufacturer: | Data East USA, Inc. (1987-1994) | ||||||||||||||||||||||||||
| Model Number: | 29 | ||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||
| Production: | 3,000 units (approximate) | ||||||||||||||||||||||||||
| Theme: | Celebrities - Licensed | ||||||||||||||||||||||||||
| Specialty: | Wide-Body Machine
| ||||||||||||||||||||||||||
| Notable Features: | Flippers(3) - Ramps(2), Multiball(6), Captive Ball, Automatic Plunger, Plungers(2), Game-controlled Magnets | ||||||||||||||||||||||||||
| Design by: | Joe Kaminkow, John Borg, Lyman F. Sheats Jr., Slash | ||||||||||||||||||||||||||
| Art by: | Markus Rothkranz | ||||||||||||||||||||||||||
| Dots/Animation by: | Kurt Andersen, Jack Liddon, Scott Melchionda | ||||||||||||||||||||||||||
| Music by: | Axl Rose, Slash, Gilby Clarke, Brian Schmidt | ||||||||||||||||||||||||||
| Sound by: | Brian Schmidt | ||||||||||||||||||||||||||
| Software by: | Lonnie D. Ropp, Orin Day, Lyman F. Sheats Jr. | ||||||||||||||||||||||||||
| Notes: | Lyman Sheats programmed the video mode for GnR, it was subsequently recycled in Sega's 1997 'Star Wars Trilogy' (with different art) and in Stern's 1999 'Harley-Davidson' | ||||||||||||||||||||||||||
| Marketing Slogans: |
"This Pinballs got ATTITUDE!" "Guns N Roses leaps off the stage and into your location with non-stop head-banging hard rock, in-your-face. screaming pinball action!" "Guns N' Roses + Data East Pinball = PLATINUM PROFIT!! During Riot play, all switches award platinum points!" | ||||||||||||||||||||||||||
| Rule Sheets: |
Michael Dunn's Rules Sheet (External site) | ||||||||||||||||||||||||||
| Additional Info: | View at PinLinks.org (External site) | ||||||||||||||||||||||||||
| Plastic/Decal Scans: | Available at BallsOfSteel.net (External site) | ||||||||||||||||||||||||||
| ROMs: | 2 MB | ZIP | ROMs | ||||||||||||||||||||||||
| Documentation: | 13 MB | Manual | [Data East Pinball, Inc.] | ||||||||||||||||||||||||
| 10 MB | Schematics | ||||||||||||||||||||||||||
| Images: |
| ||||||||||||||||||||||||||
| [ Support the IPD ] [ Contact Us ] [ About Us ] | [ Site Traffic ] Where appropriate, all trademarks and copyrighted materials remain property of their respective owners. |
Database Changes: [ Recent ] [ All ] |